<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Pharmacy Blog &#187; Cymbalta</title>
	<atom:link href="http://annpharmacy.com/blog/tag/cymbalta/feed" rel="self" type="application/rss+xml" />
	<link>http://annpharmacy.com/blog</link>
	<description>Health, Diseases, Drugs &#38; medications, Online canadian pharmacy</description>
	<lastBuildDate>Wed, 25 May 2011 13:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Lexapro Shows Better Efficacy Than Cymbalta In Treatment Of Depression</title>
		<link>http://annpharmacy.com/blog/anti-depressants/lexapro-shows-better-efficacy-than-cymbalta-in-treatment-of-depression.html</link>
		<comments>http://annpharmacy.com/blog/anti-depressants/lexapro-shows-better-efficacy-than-cymbalta-in-treatment-of-depression.html#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:04:47 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Anti-Depressants]]></category>
		<category><![CDATA[Cymbalta]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Escitalopram]]></category>
		<category><![CDATA[GAD]]></category>
		<category><![CDATA[Lexapro]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=178</guid>
		<description><![CDATA[In a class of antipsychotic drugs generic Lexapro is a useful treatment option for treating depression. A new study was conducted and Forest Laboratories, Inc., (NYSE: FRX) today announced the results. The randomized, double-blinded study involved patients 18-80 years of age with DSM-IV diagnosed MDD as determined by a Montgomery-Asberg Depression Rating Scale (MADRS) score [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/anti-depressants/lexapro-shows-better-efficacy-than-cymbalta-in-treatment-of-depression.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

