<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Pharmacy Blog &#187; General Health</title>
	<atom:link href="http://annpharmacy.com/blog/category/general-health/feed" rel="self" type="application/rss+xml" />
	<link>http://annpharmacy.com/blog</link>
	<description>Health, Diseases, Drugs &#38; medications, Online canadian pharmacy</description>
	<lastBuildDate>Wed, 25 May 2011 13:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Rivastigmine for the Brain</title>
		<link>http://annpharmacy.com/blog/general-health/rivastigmine-for-the-brain.html</link>
		<comments>http://annpharmacy.com/blog/general-health/rivastigmine-for-the-brain.html#comments</comments>
		<pubDate>Thu, 12 May 2011 13:02:06 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[Rivastigmine]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1657</guid>
		<description><![CDATA[Long-term therapy with rivastigmine tartrate (Generic Exelon, Novartis), a drug that has been indicated for the treatment of mild to moderate Alzheimer&#8217;s disease, may be a treatment option for patients with sub-cortical vascular dementia, which is associated with poor blood circulation in the brain. Vascular dementia is the second most common cause of dementia after [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/general-health/rivastigmine-for-the-brain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miconazole and Warfarin Don&#8217;t Mix</title>
		<link>http://annpharmacy.com/blog/general-health/miconazole-and-warfarin-dont-mix.html</link>
		<comments>http://annpharmacy.com/blog/general-health/miconazole-and-warfarin-dont-mix.html#comments</comments>
		<pubDate>Fri, 06 May 2011 13:01:57 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Miconazole]]></category>
		<category><![CDATA[Warfarin]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1669</guid>
		<description><![CDATA[Physicians should be cautious when prescribing topical miconazole for patients taking warfarin, advise clinicians from Eastbourne District Hospital in England. They report on a case of an 80-year-old man who had been applying the broad-spectrum antifungal to the right groin area for two weeks. Although he had been taking warfarin for a long time for [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/general-health/miconazole-and-warfarin-dont-mix.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Visual Compatibility of Drugs</title>
		<link>http://annpharmacy.com/blog/general-health/testing-visual-compatibility-of-drugs.html</link>
		<comments>http://annpharmacy.com/blog/general-health/testing-visual-compatibility-of-drugs.html#comments</comments>
		<pubDate>Mon, 02 May 2011 13:01:44 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Visual Compatibility]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1677</guid>
		<description><![CDATA[Compatibility data on commonly used drug combinations ensure safe and efficacious administration. The data can also improve patient care and decrease costs by eliminating the need for additional venous access. However, compatibility information is only available from pharmaceutical companies for admixtures in various solutions. Researchers from the University of Utah Hospital tested the visual compatibility [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/general-health/testing-visual-compatibility-of-drugs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxcarbazepine for Epilepsy in Children</title>
		<link>http://annpharmacy.com/blog/general-health/oxcarbazepine-for-epilepsy-in-children.html</link>
		<comments>http://annpharmacy.com/blog/general-health/oxcarbazepine-for-epilepsy-in-children.html#comments</comments>
		<pubDate>Sun, 24 Apr 2011 06:22:55 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Epilepsy]]></category>
		<category><![CDATA[Oxcarbazepine]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1502</guid>
		<description><![CDATA[The FDA has granted marketing clearance for drug oxcarbazepine (Trileptal®, Novartis) tablets and oral suspension for use as monotherapy in children four years of age and older with partial seizures. This is the first antiepileptic drug to be approved as a single-agent therapy in children since 1978. Many children with epilepsy take multiple medications to [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/general-health/oxcarbazepine-for-epilepsy-in-children.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of HIV/AIDS Drugs Reduced for Developing World</title>
		<link>http://annpharmacy.com/blog/general-health/prices-of-hivaids-drugs-reduced-for-developing-world.html</link>
		<comments>http://annpharmacy.com/blog/general-health/prices-of-hivaids-drugs-reduced-for-developing-world.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:22:37 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Developing World]]></category>
		<category><![CDATA[HIV/AIDS Drugs]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1526</guid>
		<description><![CDATA[GlaxoSmithKline has announced that it has further reduced the not-for-profit prices of its medicines used for patients with human immunodeficiency virus or acquired immunodeficiency syndrome (HIV/AIDS) in the world&#8217;s poorest countries by up to 47%. The latest reduction lowers the cost of amivudine/zidovudine (Combivir®)to 90 cents per day. The company has also reduced the not-for-profit [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/general-health/prices-of-hivaids-drugs-reduced-for-developing-world.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topiramate for Migraine</title>
		<link>http://annpharmacy.com/blog/general-health/topiramate-for-migraine.html</link>
		<comments>http://annpharmacy.com/blog/general-health/topiramate-for-migraine.html#comments</comments>
		<pubDate>Fri, 01 Apr 2011 06:22:24 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Migraine]]></category>
		<category><![CDATA[Topiramate]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1548</guid>
		<description><![CDATA[Results from the largest controlled clinical trials ever conducted for the prevention of migraine headaches demonstrate that generic topiramate (Topamax drug, Ortho-McNeil), an antiseizure medication, can help prevent migraine attacks. Beneficial effects were observed as early as one month into treatment. These findings were presented on April 2, 2003, at the 55th annual meeting of [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/general-health/topiramate-for-migraine.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-filled Syringes of Peginterferon alfa-2a for Hepatitis C</title>
		<link>http://annpharmacy.com/blog/general-health/pre-filled-syringes-of-peginterferon-alfa-2a-for-hepatitis-c.html</link>
		<comments>http://annpharmacy.com/blog/general-health/pre-filled-syringes-of-peginterferon-alfa-2a-for-hepatitis-c.html#comments</comments>
		<pubDate>Sun, 13 Mar 2011 06:35:02 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[General Health]]></category>
		<category><![CDATA[Hepatitis C]]></category>
		<category><![CDATA[Peginterferon]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1386</guid>
		<description><![CDATA[The FDA has approved pre-filled syringes of peginterferon alfa-2a (Pega­sys®, Roche) to treat chronic hepatitis C virus (HCV) infection, a blood-borne disease of the liver. HCV infection is the leading cause of cirrhosis and liver cancer and is the primary reason for liver transplants in the U.S. An estimated 2.7 million Americans have chronic hepatitis [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/general-health/pre-filled-syringes-of-peginterferon-alfa-2a-for-hepatitis-c.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

