<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Pharmacy Blog &#187; Cancer</title>
	<atom:link href="http://annpharmacy.com/blog/category/cancer/feed" rel="self" type="application/rss+xml" />
	<link>http://annpharmacy.com/blog</link>
	<description>Health, Diseases, Drugs &#38; medications, Online canadian pharmacy</description>
	<lastBuildDate>Wed, 25 May 2011 13:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Fast Relief for Breakthrough Cancer Pain</title>
		<link>http://annpharmacy.com/blog/cancer/fast-relief-for-breakthrough-cancer-pain.html</link>
		<comments>http://annpharmacy.com/blog/cancer/fast-relief-for-breakthrough-cancer-pain.html#comments</comments>
		<pubDate>Mon, 23 May 2011 13:02:22 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Breakthrough Cancer Pain]]></category>
		<category><![CDATA[Fast Relief]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1635</guid>
		<description><![CDATA[&#8220;Breakthrough&#8221; pain, a transitory exacerbation of pain that has been generally stable, can be unpredictable and can escalate rapidly in patients with cancer. Oral opioid agents are not always the answer because they may act too slowly. A nasal morphine-chitosan solution might be a fast, reliable, convenient way to tame breakthrough pain, say British researchers [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/cancer/fast-relief-for-breakthrough-cancer-pain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low-dose Aspirin Lowers Risk of Colon Polyps</title>
		<link>http://annpharmacy.com/blog/cancer/low-dose-aspirin-lowers-risk-of-colon-polyps.html</link>
		<comments>http://annpharmacy.com/blog/cancer/low-dose-aspirin-lowers-risk-of-colon-polyps.html#comments</comments>
		<pubDate>Wed, 27 Apr 2011 13:01:39 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[aspirin]]></category>
		<category><![CDATA[Colon Polyps]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1687</guid>
		<description><![CDATA[A baby aspirin taken daily reduces the risk of recurring polyps in patients with advanced adenomas or colorectal cancer, researchers reported at the annual meeting of the American Association for Cancer Research. Their study of 1,121 patients had an unexpected finding: the lower dose (80 mg) had a greater preventive effect, reducing the risk of [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/cancer/low-dose-aspirin-lowers-risk-of-colon-polyps.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervical Cancer Vaccine: Ineffective During Ovulation</title>
		<link>http://annpharmacy.com/blog/cancer/cervical-cancer-vaccine-ineffective-during-ovulation.html</link>
		<comments>http://annpharmacy.com/blog/cancer/cervical-cancer-vaccine-ineffective-during-ovulation.html#comments</comments>
		<pubDate>Fri, 22 Apr 2011 06:22:52 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cancer Vaccine]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1506</guid>
		<description><![CDATA[A vaccine that protects against human papillomavirus 16 (HPV16), the virus that causes cervical cancer, produces antibodies against HPV16 at the site where cervical cancer develops—a promising indication of the vaccine&#8217;s effectiveness. Because antibody levels appear to decrease around the time of ovulation, however, the vaccine might be less effective during that time. A vaccine [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/cancer/cervical-cancer-vaccine-ineffective-during-ovulation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breast Cancer Risk and HRT</title>
		<link>http://annpharmacy.com/blog/cancer/breast-cancer-risk-and-hrt.html</link>
		<comments>http://annpharmacy.com/blog/cancer/breast-cancer-risk-and-hrt.html#comments</comments>
		<pubDate>Sun, 17 Apr 2011 06:22:47 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[HRT]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1516</guid>
		<description><![CDATA[Estrogen-progestin combination therapy (Prempro™, Wyeth), which was recommended for many years to treat the symptoms of menopause, also appears to make mammograms less reliable or more difficult to read and may delay the diagnosis of breast cancer. Findings from the Women&#8217;s Health Initiative (WHI) in 2003 prompted millions of American women to discontinue hormone replacement [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/cancer/breast-cancer-risk-and-hrt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Novel Therapy: Bortezomib for Multiple Myeloma</title>
		<link>http://annpharmacy.com/blog/cancer/a-novel-therapy-bortezomib-for-multiple-myeloma.html</link>
		<comments>http://annpharmacy.com/blog/cancer/a-novel-therapy-bortezomib-for-multiple-myeloma.html#comments</comments>
		<pubDate>Sun, 10 Apr 2011 06:22:35 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Bortezomib]]></category>
		<category><![CDATA[Multiple Myeloma]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1530</guid>
		<description><![CDATA[Millennium Pharmaceuticals has announced the FDA&#8217;s approval of bortezomib (VelcadeTM) for patients with multiple myeloma who have received at least two prior courses of therapy and have demonstrated disease progression. Myeloma is the second most common cancer of the blood, responsible for approximately 1% of all cancers and 2% of all cancer deaths. A proteasome [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/cancer/a-novel-therapy-bortezomib-for-multiple-myeloma.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drug Aids Survival in Early Breast Cancer</title>
		<link>http://annpharmacy.com/blog/cancer/drug-aids-survival-in-early-breast-cancer.html</link>
		<comments>http://annpharmacy.com/blog/cancer/drug-aids-survival-in-early-breast-cancer.html#comments</comments>
		<pubDate>Sat, 12 Mar 2011 06:35:02 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Drug Aids]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1388</guid>
		<description><![CDATA[A chemotherapy cocktail that contains docetaxel (Taxotere®, Aventis) has shown promise in improving survival rates for women with early-stage breast cancer while reducing the likelihood of recurrence. Researchers presented their findings at the San Antonio Breast Cancer Symposium, held from December 2-6, 2003. In a study of almost 1,500 women, 87% of those who were [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/cancer/drug-aids-survival-in-early-breast-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letrozole after Tamoxifen Reduces Breast Cancer Recurrence</title>
		<link>http://annpharmacy.com/blog/cancer/letrozole-after-tamoxifen-reduces-breast-cancer-recurrence.html</link>
		<comments>http://annpharmacy.com/blog/cancer/letrozole-after-tamoxifen-reduces-breast-cancer-recurrence.html#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:00:00 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Breast Cancer]]></category>
		<category><![CDATA[Letrozole]]></category>
		<category><![CDATA[Tamoxifen]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1410</guid>
		<description><![CDATA[Letrozole (Drug Femara®, Novartis) has been shown to lower the risk of return of hormone-dependent breast cancer by 43% in older women who have already taken tamoxifen, a weak synthetic version of estrogen. This international study, coordinated by the National Cancer Institute of Canada Clinical Trials Group in Kingston, Ontario, was stopped early (halfway through) [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/cancer/letrozole-after-tamoxifen-reduces-breast-cancer-recurrence.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

