<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Pharmacy Blog &#187; Blood Pressure</title>
	<atom:link href="http://annpharmacy.com/blog/category/blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://annpharmacy.com/blog</link>
	<description>Health, Diseases, Drugs &#38; medications, Online canadian pharmacy</description>
	<lastBuildDate>Wed, 25 May 2011 13:02:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Statins after Heart Transplantation</title>
		<link>http://annpharmacy.com/blog/blood-pressure/statins-after-heart-transplantation.html</link>
		<comments>http://annpharmacy.com/blog/blood-pressure/statins-after-heart-transplantation.html#comments</comments>
		<pubDate>Fri, 20 May 2011 13:02:18 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Heart Transplantation]]></category>
		<category><![CDATA[Statins]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1641</guid>
		<description><![CDATA[Statins may help keep heart-transplant patients alive longer, say researchers from Munich-Bogenhausen, University Hospital Munich-Grosshadern, and University Hospital Leipzig. According to an eight-year prospective, randomized, unmasked study of 72 patients, 89% of those who were given simvastatin (Zocor medication, Merck) four days after transplantation survived, in contrast to 60% of patients who didn&#8217;t start a [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/blood-pressure/statins-after-heart-transplantation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soy Protein and Warfarin</title>
		<link>http://annpharmacy.com/blog/blood-pressure/soy-protein-and-warfarin.html</link>
		<comments>http://annpharmacy.com/blog/blood-pressure/soy-protein-and-warfarin.html#comments</comments>
		<pubDate>Thu, 19 May 2011 13:02:14 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Soy Protein]]></category>
		<category><![CDATA[Warfarin]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1643</guid>
		<description><![CDATA[If patients who are taking the anticoagulant generic warfarin suddenly have a lower International Normalized Ratio (INR), health care providers are advised to determine whether they are also consuming soy protein. A pharmacist at Fallon Clinic, in Webster, Massachusetts, described a patient who was stable with warfarin therapy until he started drinking soy milk daily [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/blood-pressure/soy-protein-and-warfarin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRUG NEWS Thrombocytopenia after Losartan</title>
		<link>http://annpharmacy.com/blog/blood-pressure/drug-news-thrombocytopenia-after-losartan.html</link>
		<comments>http://annpharmacy.com/blog/blood-pressure/drug-news-thrombocytopenia-after-losartan.html#comments</comments>
		<pubDate>Sat, 14 May 2011 13:02:08 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[DRUG NEWS]]></category>
		<category><![CDATA[losartan]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1653</guid>
		<description><![CDATA[An 82-year-old woman had been having nosebleeds and had been bruising easily for two weeks. The only culprit seemed to be the generic losartan she had been taking for cough—for two weeks. There was no bleeding from any other site. The patient had no history of similar symptoms and had been taking her other medications [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/blood-pressure/drug-news-thrombocytopenia-after-losartan.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return of Hypertension after Blood Pressure Treatment</title>
		<link>http://annpharmacy.com/blog/blood-pressure/return-of-hypertension-after-blood-pressure-treatment.html</link>
		<comments>http://annpharmacy.com/blog/blood-pressure/return-of-hypertension-after-blood-pressure-treatment.html#comments</comments>
		<pubDate>Fri, 13 May 2011 13:02:07 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1655</guid>
		<description><![CDATA[Who is more likely to keep blood pressure at normal levels after antihyperten-sive drug therapy is discontinued? Researchers in Australia monitored 503 patients aged 65 to 84, from 169 general practices, to find out. Their answer: After 12 months, it is the younger patients (ages 65 to 74) with a lower &#8220;on-treatment&#8221; systolic blood pressure [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/blood-pressure/return-of-hypertension-after-blood-pressure-treatment.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast-Tracking Patients with Atrial Fibrillation Safely</title>
		<link>http://annpharmacy.com/blog/blood-pressure/fast-tracking-patients-with-atrial-fibrillation-safely.html</link>
		<comments>http://annpharmacy.com/blog/blood-pressure/fast-tracking-patients-with-atrial-fibrillation-safely.html#comments</comments>
		<pubDate>Sat, 07 May 2011 13:01:58 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Atrial Fibrillation]]></category>
		<category><![CDATA[Fast-Tracking]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1667</guid>
		<description><![CDATA[An accelerated approach to managing patients with atrial fibrillation may lead to safe and shorter hospital stays at lower cost. In a pilot study by researchers from Evanston (IL) Northwestern Healthcare and the University of Michigan, 18 patients with newly diagnosed or new-onset uncomplicated atrial fibrillation were managed either with traditional care (routine hospital admission [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/blood-pressure/fast-tracking-patients-with-atrial-fibrillation-safely.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosuvastatin for Lowering Cholesterol</title>
		<link>http://annpharmacy.com/blog/blood-pressure/rosuvastatin-for-lowering-cholesterol.html</link>
		<comments>http://annpharmacy.com/blog/blood-pressure/rosuvastatin-for-lowering-cholesterol.html#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:22:55 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Lowering Cholesterol]]></category>
		<category><![CDATA[Rosuvastatin]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1500</guid>
		<description><![CDATA[The Food and Drug Administration (FDA) has approved rosuvastatin (Drug Crestor®, AstraZeneca) to lower serum cholesterol levels. Lowering cholesterol is a key to reducing the risk of heart disease. Rosuvastatin is in the class of drugs called HMG-coenzyme A reductase inhibitors, also known as statins. These drugs partially block the synthesis of cholesterol in the [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/blood-pressure/rosuvastatin-for-lowering-cholesterol.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Are Statins Risky</title>
		<link>http://annpharmacy.com/blog/blood-pressure/when-are-statins-risky.html</link>
		<comments>http://annpharmacy.com/blog/blood-pressure/when-are-statins-risky.html#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:22:39 +0000</pubDate>
		<dc:creator>John Mitchell</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[Statins Risky]]></category>

		<guid isPermaLink="false">http://annpharmacy.com/blog/?p=1524</guid>
		<description><![CDATA[Statins, which are often prescribed to reduce high cholesterol levels, have proved safe, effective, and well tolerated; however, interactions with other drugs may be putting some patients at higher risk for myopathy (muscle disease). Myopathy is traditionally defined as a creatine kinase level greater than 10 times the upper limits of normal. Symptoms include generalized [...]]]></description>
		<wfw:commentRss>http://annpharmacy.com/blog/blood-pressure/when-are-statins-risky.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

